Timezones
| Name | Country Code | Offset | Offset Dst | Type | Active | Coordinates | Covered | Notes |
|---|---|---|---|---|---|---|---|---|
| Pacific/Honolulu | US | +00:00 | +00:00 | Canonical | Hawaii | |||
| Pacific/Johnston | +00:00 | +00:00 | Deprecated | Link to [[Pacific/Honolulu]] | ||||
| Pacific/Kiritimati | KI | +00:00 | +00:00 | Canonical | Line Islands | |||
| Pacific/Kosrae | FM | +00:00 | +00:00 | Canonical | Kosrae | |||
| Pacific/Kwajalein | MH | +00:00 | +00:00 | Canonical | Kwajalein | |||
| Pacific/Majuro | MH | +00:00 | +00:00 | Canonical | Marshall Islands (most areas) | |||
| Pacific/Marquesas | PF | +00:00 | +00:00 | Canonical | Marquesas Islands | |||
| Pacific/Midway | UM | +00:00 | +00:00 | Alias | Midway Islands | Link to [[Pacific/Pago_Pago]] | ||
| Pacific/Nauru | NR | +00:00 | +00:00 | Canonical | ||||
| Pacific/Niue | NU | +00:00 | +00:00 | Canonical | ||||
| Pacific/Norfolk | NF | +00:00 | +00:00 | Canonical | ||||
| Pacific/Noumea | NC | +00:00 | +00:00 | Canonical | ||||
| Pacific/Pago_Pago | AS | +00:00 | +00:00 | Canonical | Samoa, Midway | |||
| Pacific/Palau | PW | +00:00 | +00:00 | Canonical | ||||
| Pacific/Pitcairn | PN | +00:00 | +00:00 | Canonical | ||||
| Pacific/Pohnpei | FM | +00:00 | +00:00 | Canonical | Pohnpei/Ponape | |||
| Pacific/Ponape | +00:00 | +00:00 | Deprecated | Link to [[Pacific/Pohnpei]] | ||||
| Pacific/Port_Moresby | PG | +00:00 | +00:00 | Canonical | Papua New Guinea (most areas) | |||
| Pacific/Rarotonga | CK | +00:00 | +00:00 | Canonical | ||||
| Pacific/Saipan | MP | +00:00 | +00:00 | Alias | Link to [[Pacific/Guam]] |

