Timezones
| Name | Country Code | Offset | Offset Dst | Type | Active | Coordinates | Covered | Notes |
|---|---|---|---|---|---|---|---|---|
| Etc/Greenwich | +00:00 | +00:00 | Deprecated | Link to [[Coordinated Universal Time|Etc/GMT]] | ||||
| Etc/UCT | +00:00 | +00:00 | Deprecated | Link to [[Coordinated Universal Time|Etc/UTC]] | ||||
| Etc/Universal | +00:00 | +00:00 | Deprecated | Link to [[Coordinated Universal Time|Etc/UTC]] | ||||
| Etc/UTC | +00:00 | +00:00 | Canonical | |||||
| Etc/Zulu | +00:00 | +00:00 | Deprecated | Link to [[Coordinated Universal Time|Etc/UTC]] | ||||
| Europe/Amsterdam | NL | +00:00 | +00:00 | Canonical | ||||
| Europe/Andorra | AD | +00:00 | +00:00 | Canonical | ||||
| Europe/Astrakhan | RU | +00:00 | +00:00 | Canonical | MSK+01 - Astrakhan | |||
| Europe/Athens | GR | +00:00 | +00:00 | Canonical | ||||
| Europe/Belfast | +00:00 | +00:00 | Deprecated | Link to [[Europe/London]] | ||||
| Europe/Belgrade | RS | +00:00 | +00:00 | Canonical | ||||
| Europe/Berlin | DE | +00:00 | +00:00 | Canonical | Germany (most areas) | In 1945, the Trizone did not follow Berlin's switch to DST, see [[Time in Germany]] | ||
| Europe/Bratislava | SK | +00:00 | +00:00 | Alias | Link to [[Europe/Prague]] | |||
| Europe/Brussels | BE | +00:00 | +00:00 | Canonical | ||||
| Europe/Bucharest | RO | +00:00 | +00:00 | Canonical | ||||
| Europe/Budapest | HU | +00:00 | +00:00 | Canonical | ||||
| Europe/Busingen | DE | +00:00 | +00:00 | Alias | Busingen | Link to [[Europe/Zurich]] | ||
| Europe/Chisinau | MD | +00:00 | +00:00 | Canonical | ||||
| Europe/Copenhagen | DK | +00:00 | +00:00 | Canonical | ||||
| Europe/Dublin | IE | +00:00 | +00:00 | Canonical |

