Timezones
| Name | Country Code | Offset | Offset Dst | Type | Active | Coordinates | Covered | Notes |
|---|---|---|---|---|---|---|---|---|
| Europe/Gibraltar | GI | +00:00 | +00:00 | Canonical | ||||
| Europe/Guernsey | GG | +00:00 | +00:00 | Alias | Link to [[Europe/London]] | |||
| Europe/Helsinki | FI | +00:00 | +00:00 | Canonical | ||||
| Europe/Isle_of_Man | IM | +00:00 | +00:00 | Alias | Link to [[Europe/London]] | |||
| Europe/Istanbul | TR | +00:00 | +00:00 | Canonical | ||||
| Europe/Jersey | JE | +00:00 | +00:00 | Alias | Link to [[Europe/London]] | |||
| Europe/Kaliningrad | RU | +00:00 | +00:00 | Canonical | MSK-01 - Kaliningrad | |||
| Europe/Kiev | UA | +00:00 | +00:00 | Canonical | Ukraine (most areas) | |||
| Europe/Kirov | RU | +00:00 | +00:00 | Canonical | MSK+00 - Kirov | |||
| Europe/Lisbon | PT | +00:00 | +00:00 | Canonical | Portugal (mainland) | |||
| Europe/Ljubljana | SI | +00:00 | +00:00 | Alias | Link to [[Europe/Belgrade]] | |||
| Europe/London | GB | +00:00 | +00:00 | Canonical | ||||
| Europe/Luxembourg | LU | +00:00 | +00:00 | Canonical | ||||
| Europe/Madrid | ES | +00:00 | +00:00 | Canonical | Spain (mainland) | |||
| Europe/Malta | MT | +00:00 | +00:00 | Canonical | ||||
| Europe/Mariehamn | AX | +00:00 | +00:00 | Alias | Link to [[Europe/Helsinki]] | |||
| Europe/Minsk | BY | +00:00 | +00:00 | Canonical | ||||
| Europe/Monaco | MC | +00:00 | +00:00 | Canonical | ||||
| Europe/Moscow | RU | +00:00 | +00:00 | Canonical | MSK+00 - Moscow area | |||
| Europe/Nicosia | CY | +00:00 | +00:00 | Alias | Link to [[Asia/Nicosia]] |

