Currencies
Name | Code | Symbol Left | Symbol Right | Decimal Places | Value | Base | Active |
---|---|---|---|---|---|---|---|
Australien Dollar | AUD | 2 | 1.326 | ||||
Bitcoin | BTC | BTC | 2 | 0.101 | |||
British Pounds | GBP | £ | 2 | 0.878 | |||
Canadian Dollar | CAD | 2 | 1.355 | ||||
Euro | EUR | € | 2 | 1 | |||
Japanese Yen | JPY | 2 | 111.97 | ||||
Mexican Peso | MXN | 2 | 16.551 | ||||
Norwegian Krone | NOK | 2 | 7.866 | ||||
Schweizer Franken | CHF | Fr. | 2 | 1.158 | |||
Swedish Krona | SEK | 2 | 9.212 | ||||
US Dollar | USD | $ | 2 | 1.415 |
Page 1 of 1, showing 11 record(s) out of 11 total